<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE Nodes [

<!ENTITY % NameValue "CDATA">
<!ENTITY % PropType "(I|S|D|L|H|B)">
<!ENTITY % VersionValue "CDATA">

<!ELEMENT Prp (#PCDATA)>
<!ELEMENT Node (Node|Prp)*>
<!ELEMENT Nodes (Node)+>

<!ATTLIST Nodes version CDATA "1">

<!ATTLIST Node name CDATA #REQUIRED>

<!ATTLIST Prp name CDATA #REQUIRED>
<!ATTLIST Prp type CDATA #REQUIRED>
<!ATTLIST Prp value CDATA #REQUIRED>
]>
<Nodes version="1">
	<Node name="root">
		<Node name="message 0">
			<Node name="visualizer">
				<Node name="original">
					<Prp name="datetime" type="D" value="44201.6233449074"/>
					<Prp name="line #" type="I" value="3"/>
					<Prp name="object bottom" type="I" value="1048"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="tcvi532059296170922.png"/>
					<Prp name="object right" type="I" value="1928"/>
					<Prp name="object left" type="I" value="-8"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="-1"/>
					<Prp name="object top" type="I" value="-8"/>
					<Prp name="click point x" type="I" value="-1"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SAT.wndFrmMain"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="diff">
					<Prp name="datetime" type="D" value="0"/>
					<Prp name="line #" type="I" value="3"/>
					<Prp name="object bottom" type="I" value="-1"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="visImage1_Dif.png"/>
					<Prp name="object right" type="I" value="-1"/>
					<Prp name="object left" type="I" value="-1"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="-1"/>
					<Prp name="object top" type="I" value="-1"/>
					<Prp name="click point x" type="I" value="-1"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value=""/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="current">
					<Prp name="datetime" type="D" value="44201.6234740972"/>
					<Prp name="line #" type="I" value="3"/>
					<Prp name="object bottom" type="I" value="1048"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="visImage1.png"/>
					<Prp name="object right" type="I" value="1928"/>
					<Prp name="object left" type="I" value="-8"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="-1"/>
					<Prp name="object top" type="I" value="-8"/>
					<Prp name="click point x" type="I" value="-1"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SAT.wndFrmMain"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
			</Node>
			<Prp name="link" type="S" value=""/>
			<Prp name="pictype" type="I" value="0"/>
			<Prp name="id" type="I" value="0"/>
			<Prp name="unit id" type="I" value="0"/>
			<Prp name="message" type="S" value="The menu item 'Utilitários|[15]' was clicked."/>
			<Prp name="picture" type="S" value=""/>
			<Prp name="remarks" type="S" value="Tested object:&#xA;Aliases.SAT.wndFrmMain.MainMenu&#xA;(Sys.Process('SAT').Window('TFrmMain', 'SAT Sistemas - SAT Teste 123 TETSE - versão 201229B - NFC-e ACBr', 1).MainMenu)"/>
			<Prp name="priority" type="I" value="300"/>
			<Prp name="type" type="I" value="1"/>
			<Prp name="child index" type="I" value="-1"/>
			<Prp name="owner id" type="I" value="-1"/>
			<Prp name="as html" type="B" value="0"/>
			<Prp name="line no" type="I" value="3"/>
			<Prp name="date" type="D" value="44201.4984815857"/>
		</Node>
		<Node name="message 1">
			<Node name="visualizer">
				<Node name="original">
					<Prp name="datetime" type="D" value="44201.6233680556"/>
					<Prp name="line #" type="I" value="5"/>
					<Prp name="object bottom" type="I" value="472"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="tcvi532061531177160.png"/>
					<Prp name="object right" type="I" value="740"/>
					<Prp name="object left" type="I" value="0"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="8"/>
					<Prp name="object top" type="I" value="0"/>
					<Prp name="click point x" type="I" value="236"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="diff">
					<Prp name="datetime" type="D" value="0"/>
					<Prp name="line #" type="I" value="5"/>
					<Prp name="object bottom" type="I" value="-1"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value=""/>
					<Prp name="object right" type="I" value="-1"/>
					<Prp name="object left" type="I" value="-1"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="-1"/>
					<Prp name="object top" type="I" value="-1"/>
					<Prp name="click point x" type="I" value="-1"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value=""/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="current">
					<Prp name="datetime" type="D" value="44201.6234958681"/>
					<Prp name="line #" type="I" value="5"/>
					<Prp name="object bottom" type="I" value="472"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="visImage2.png"/>
					<Prp name="object right" type="I" value="740"/>
					<Prp name="object left" type="I" value="0"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="8"/>
					<Prp name="object top" type="I" value="0"/>
					<Prp name="click point x" type="I" value="236"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
			</Node>
			<Prp name="link" type="S" value=""/>
			<Prp name="pictype" type="I" value="0"/>
			<Prp name="id" type="I" value="1"/>
			<Prp name="unit id" type="I" value="0"/>
			<Prp name="message" type="S" value="The window was clicked with the left mouse button."/>
			<Prp name="picture" type="S" value=""/>
			<Prp name="remarks" type="S" value="A click at point (236, 8) with no key pressed.&#xA;&#xA;Tested object:&#xA;Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica&#xA;(Sys.Process('SATConfigurarNotaFiscalEletronica').Window('TFrmNotaFiscalEletronica', 'SAT Teste 123 TETSE - versão 2019 compilação 190121A', 1))"/>
			<Prp name="priority" type="I" value="300"/>
			<Prp name="type" type="I" value="1"/>
			<Prp name="child index" type="I" value="-1"/>
			<Prp name="owner id" type="I" value="-1"/>
			<Prp name="as html" type="B" value="0"/>
			<Prp name="line no" type="I" value="5"/>
			<Prp name="date" type="D" value="44201.4984966782"/>
		</Node>
		<Node name="message 2">
			<Node name="visualizer">
				<Node name="original">
					<Prp name="datetime" type="D" value="44201.6233796296"/>
					<Prp name="line #" type="I" value="6"/>
					<Prp name="object bottom" type="I" value="110"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="tcvi532062078177161.png"/>
					<Prp name="object right" type="I" value="156"/>
					<Prp name="object left" type="I" value="6"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="88"/>
					<Prp name="object top" type="I" value="80"/>
					<Prp name="click point x" type="I" value="112"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica.Panel.btnEscFechar"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="diff">
					<Prp name="datetime" type="D" value="0"/>
					<Prp name="line #" type="I" value="6"/>
					<Prp name="object bottom" type="I" value="-1"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value=""/>
					<Prp name="object right" type="I" value="-1"/>
					<Prp name="object left" type="I" value="-1"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="-1"/>
					<Prp name="object top" type="I" value="-1"/>
					<Prp name="click point x" type="I" value="-1"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value=""/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
				<Node name="current">
					<Prp name="datetime" type="D" value="44201.6234974884"/>
					<Prp name="line #" type="I" value="6"/>
					<Prp name="object bottom" type="I" value="110"/>
					<Prp name="signature" type="S" value="{87B03792-E854-4F5D-9F33-165F1F874209}"/>
					<Prp name="image file name" type="S" value="visImage3.png"/>
					<Prp name="object right" type="I" value="156"/>
					<Prp name="object left" type="I" value="6"/>
					<Prp name="need update" type="B" value="0"/>
					<Prp name="click point y" type="I" value="95"/>
					<Prp name="object top" type="I" value="80"/>
					<Prp name="click point x" type="I" value="81"/>
					<Prp name="kind" type="I" value="0"/>
					<Prp name="object name" type="S" value="Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica.Panel.btnEscFechar"/>
					<Prp name="rect color" type="I" value="255"/>
					<Prp name="version" type="I" value="2"/>
					<Prp name="storage file name" type="S" value=""/>
				</Node>
			</Node>
			<Prp name="link" type="S" value=""/>
			<Prp name="pictype" type="I" value="0"/>
			<Prp name="id" type="I" value="2"/>
			<Prp name="unit id" type="I" value="0"/>
			<Prp name="message" type="S" value="The button was clicked with the left mouse button."/>
			<Prp name="picture" type="S" value=""/>
			<Prp name="remarks" type="S" value="Tested object:&#xA;Aliases.SATConfigurarNotaFiscalEletronica.wndFrmNotaFiscalEletronica.Panel.btnEscFechar&#xA;(Sys.Process('SATConfigurarNotaFiscalEletronica').Window('TFrmNotaFiscalEletronica', 'SAT Teste 123 TETSE - versão 2019 compilação 190121A', 1).Window('TPanel', '', 2).Window('TBitBtn', 'Esc - &amp;Fechar', 3))"/>
			<Prp name="priority" type="I" value="300"/>
			<Prp name="type" type="I" value="1"/>
			<Prp name="child index" type="I" value="-1"/>
			<Prp name="owner id" type="I" value="-1"/>
			<Prp name="as html" type="B" value="0"/>
			<Prp name="line no" type="I" value="6"/>
			<Prp name="date" type="D" value="44201.4984979514"/>
		</Node>
		<Node name="units">
			<Prp name="unit 0" type="S" value="{18FC0AB3-F2CE-4F29-AA91-41953ADDF584}"/>
		</Node>
		<Node name="child data"/>
		<Node name="stack"/>
		<Prp name="status" type="I" value="0"/>
	</Node>
</Nodes>